<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy and Intolerance &#187; Intolerances</title>
	<atom:link href="http://www.allergy-and-intolerance.com/category/intolerances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergy-and-intolerance.com</link>
	<description>tips and advice with allergies and intolerances</description>
	<lastBuildDate>Sat, 12 Jun 2010 16:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digestive health and food intolerance</title>
		<link>http://www.allergy-and-intolerance.com/2010/06/digestive-health-and-food-intolerance/</link>
		<comments>http://www.allergy-and-intolerance.com/2010/06/digestive-health-and-food-intolerance/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digestion]]></category>
		<category><![CDATA[Intolerances]]></category>
		<category><![CDATA[Amino Acid]]></category>
		<category><![CDATA[Breakdown Of Fats]]></category>
		<category><![CDATA[Breaking Down]]></category>
		<category><![CDATA[Bromelain]]></category>
		<category><![CDATA[Digestive Enzymes]]></category>
		<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Enzyme Formulas]]></category>
		<category><![CDATA[Food Intolerance]]></category>
		<category><![CDATA[Food Intolerances]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Gastrointestinal Tract]]></category>
		<category><![CDATA[Good Bacteria]]></category>
		<category><![CDATA[Hydrochloride]]></category>
		<category><![CDATA[L Glutamine]]></category>
		<category><![CDATA[Lipase]]></category>
		<category><![CDATA[Pepsin]]></category>
		<category><![CDATA[Protein Digestion]]></category>
		<category><![CDATA[Starch]]></category>
		<category><![CDATA[Sugary Foods]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://www.allergy-and-intolerance.com/?p=30</guid>
		<description><![CDATA[Working on improving your digestion can reduce or elimiate symptoms associated with food intolerances. This is good news in that at some point you can start eating again the foods you enjoy. The steps to take to improve digestion are quite simple. Digestion doesn&#8217;t start when the food reaches your stomach. It actually begins when [...]]]></description>
			<content:encoded><![CDATA[<p>Working on improving your digestion can reduce or elimiate symptoms associated with food intolerances. This is good news in that at some point you can start eating again the foods you enjoy. The steps to take to improve digestion are quite simple.</p>
<p>Digestion doesn&#8217;t start when the food reaches your stomach. It actually begins when you put the food in your mouth. Therefore it is better if you chew food properly, and it is very important to not eat too fast. When drinking it is better to sip rather than gulp.</p>
<p>I am a strong believer in supplementing. Our bodies naturally have healthy flora, bacteria and enzymes. However, with the stresses of the world today and high sugar diets, pollution, food addetives, all take their toll on the system. Some essential supplements for digestive health are listed here.</p>
<h2>L-Glutamine</h2>
<p>L-glutamine is an amino acid that has been proved to heal the cells of the gastrointestinal tract. It boosts the energy of these cells and stimules their regeneration. L-glutamine also aids the growth of new tissue, healing any &#8220;cracks&#8221; in the intestinal lining.</p>
<h2>Probiotics</h2>
<p>Good bacteria are present in the last stage of digestion when the food you have eaten is broken down into the right state. Good bacteria are also involved in regulating part of the immune system. Bad bacteria thrive on sugary foods and drinks, so these foods must be avoided. Good bacteria thrive on vegetables</p>
<h2>Digestive enzymes</h2>
<p>Digestive enzymes are found naturally in the gastric tract and play a part in the final stage of digestion, breaking down larger fats, proteins, carbohydrates so they can be absorbed. </p>
<h3>Common enzyme formulas contain the following enzymes</h3>
<ul>
<li>Amalase &#8211; breaks starch down into sugar</li>
<li>Betaine Hydrochloride &#8211; a source of hydrochloric acid which is involved in the production pepsin and helps with protein digestion</li>
<li>Bromelain &#8211; helps with protein digestion</li>
<li>Cellulase &#8211; acts on carbohydrates</li>
<li>Lipase &#8211; helps in the breakdown of fats</li>
<li>Pancreatin &#8211; is a mixture of several digestive enzymes produced by the exocrine cells of the pancreas. It is composed of amylase, lipase and protease</li>
<li>Protease &#8211; breaks down proteins</li>
<li>Pepsin &#8211; helps with protein digestion</li>
<li>Ox Bile &#8211; breaks down fats</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-and-intolerance.com/2010/06/digestive-health-and-food-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between allergies and intolerances</title>
		<link>http://www.allergy-and-intolerance.com/2010/06/the-difference-between-allergies-and-intolerances/</link>
		<comments>http://www.allergy-and-intolerance.com/2010/06/the-difference-between-allergies-and-intolerances/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Intolerances]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[Allergies Symptoms]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Electrical Impulse]]></category>
		<category><![CDATA[Immune Cells]]></category>
		<category><![CDATA[Immune System Releases]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rashes]]></category>
		<category><![CDATA[Running Nose]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.allergy-and-intolerance.com/?p=28</guid>
		<description><![CDATA[There is a lot of confusion between allergies and intolerances and their symptoms. Allergies Typical allergic reactions are swelling, rashes, sneezing. The immune system reacts to something in iteself considered harmless. The body produces immune cells, IgE, in people who have allergies and intolerances, when it encounters the specific food or substance. These IgEs can [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of confusion between allergies and intolerances and their symptoms.</p>
<h2>Allergies</h2>
<p>Typical allergic reactions are swelling, rashes, sneezing. </p>
<p>The immune system reacts to something in iteself considered harmless. The body produces immune cells, IgE, in people who have allergies and intolerances, when it encounters the specific food or substance. These IgEs can be measured in the blood, which is probably the best way to test and pinpoint the guilty substance. </p>
<h2>Intolerances</h2>
<p>These symptoms are not as clear cut as they can appear slowly and wide ranging. Symptoms are low energy, bloating, running nose, tinitus, weight gain. With ingolerances, the immune system releases IgG cells, which again can be measured in the blood. Some experts say that raised levels of IgG are natural, and signs of a raised IgG have no connection to an intolerance. Therefore, in these cases alternative tests could be used to test for an intolerance such as muscle testing or electrical impulse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-and-intolerance.com/2010/06/the-difference-between-allergies-and-intolerances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

