<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy and Intolerance &#187; Allergic Reactions</title>
	<atom:link href="http://www.allergy-and-intolerance.com/tag/allergic-reactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergy-and-intolerance.com</link>
	<description>tips and advice with allergies and intolerances</description>
	<lastBuildDate>Sat, 12 Jun 2010 16:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The difference between allergies and intolerances</title>
		<link>http://www.allergy-and-intolerance.com/2010/06/the-difference-between-allergies-and-intolerances/</link>
		<comments>http://www.allergy-and-intolerance.com/2010/06/the-difference-between-allergies-and-intolerances/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Intolerances]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[Allergies Symptoms]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Electrical Impulse]]></category>
		<category><![CDATA[Immune Cells]]></category>
		<category><![CDATA[Immune System Releases]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rashes]]></category>
		<category><![CDATA[Running Nose]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.allergy-and-intolerance.com/?p=28</guid>
		<description><![CDATA[There is a lot of confusion between allergies and intolerances and their symptoms. Allergies Typical allergic reactions are swelling, rashes, sneezing. The immune system reacts to something in iteself considered harmless. The body produces immune cells, IgE, in people who have allergies and intolerances, when it encounters the specific food or substance. These IgEs can [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of confusion between allergies and intolerances and their symptoms.</p>
<h2>Allergies</h2>
<p>Typical allergic reactions are swelling, rashes, sneezing. </p>
<p>The immune system reacts to something in iteself considered harmless. The body produces immune cells, IgE, in people who have allergies and intolerances, when it encounters the specific food or substance. These IgEs can be measured in the blood, which is probably the best way to test and pinpoint the guilty substance. </p>
<h2>Intolerances</h2>
<p>These symptoms are not as clear cut as they can appear slowly and wide ranging. Symptoms are low energy, bloating, running nose, tinitus, weight gain. With ingolerances, the immune system releases IgG cells, which again can be measured in the blood. Some experts say that raised levels of IgG are natural, and signs of a raised IgG have no connection to an intolerance. Therefore, in these cases alternative tests could be used to test for an intolerance such as muscle testing or electrical impulse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-and-intolerance.com/2010/06/the-difference-between-allergies-and-intolerances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Mites</title>
		<link>http://www.allergy-and-intolerance.com/2009/08/dust-mites/</link>
		<comments>http://www.allergy-and-intolerance.com/2009/08/dust-mites/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Dust Mites]]></category>
		<category><![CDATA[3mm]]></category>
		<category><![CDATA[5kg]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Bed Clothes]]></category>
		<category><![CDATA[Chests]]></category>
		<category><![CDATA[Cosy Environment]]></category>
		<category><![CDATA[Faeces]]></category>
		<category><![CDATA[Feathers]]></category>
		<category><![CDATA[Fur Hair]]></category>
		<category><![CDATA[Gore Tex]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[House Dust Mite]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Little Critters]]></category>
		<category><![CDATA[Mattresses]]></category>
		<category><![CDATA[Poor Concentration]]></category>
		<category><![CDATA[Runny Noses]]></category>
		<category><![CDATA[Shortness Of Breath]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.allergy-and-intolerance.com/?p=17</guid>
		<description><![CDATA[You will not be going to bed alone tonight. Thats right. You will be sharing it with around 2 million dust mites. A warm and cosy environment is ideal for dust mites. It isn&#8217;t widely known, but the house dust mite is one of the most common causes of Allergy in the UK. Dust mites [...]]]></description>
			<content:encoded><![CDATA[<p>You will not be going to bed alone tonight. Thats right. You will be sharing it with around 2 million dust mites. A warm and cosy environment is ideal for dust mites. It isn&#8217;t widely known, but the house dust mite is one of the most common causes of Allergy in the UK. Dust mites thrive because there is an abundance of food for them. The average person sheds about 1.5kg of skin per year! These little critters (about 0.3mm in length and almost transparent) travel around by clinging on to material such as feathers, fur, hair, or anything that will give them a place to hide.</p>
<p>House mites cause itchy and runny noses, sneezes, wheezing, tight chests and shortness of breath. This also leads to poor sleep, poor concentration and headaches. This is especially harmful to young people when they are studying or taking exams. It is not the mites themselves that cause the allergic reactions; it is their faeces that case allergic reactions.</p>
<p><img class="alignnone size-medium wp-image-25" title="dist mite" src="http://www.allergy-and-intolerance.com/wp-content/dust-mite-300x224.jpg" alt="dist mite" width="300" height="224" /></p>
<p>What can you do? One of the easiest things to do is to reduce indoor humiditiy. Other things you can do is de-clutter your house, use barrier covers for mattresses (gore tex sheets are one of the best, however they are expensive), and vacuum regularly. When you wash your bed clothes, make sure that the temperature is around 60 degrees C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergy-and-intolerance.com/2009/08/dust-mites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

